Ashley Diane Crow net worth is
$850,000
Ashley Diane Crow Wiki: Salary, Married, Wedding, Spouse, Family
Ashley Diane Crow (born August 25, 1960) is an American actress. She is most known for her role of Sandra Bennet on the television show Heroes.
| Full Name | Ashley Diane Crow |
| Net Worth | $850,000 |
| Date Of Birth | August 25, 1960 |
| Place Of Birth | Birmingham, Alabama, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Bill Shanks Matthew John Armstrong |
| Nicknames | Ashley Crow, Crow, Ashley |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Ashley Crow was an American Field Service exchange student in Paattinen, Finland and in Kuopio, Finalnd in 1977. |
| 2 | Worked with her husband, Matthew John Armstrong, on Heroes (2006). |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Carry Me | | Short post-production | Louise |
| The Remains | 2016/I | | Claire |
| Little Paradise | 2015 | | Aunt Laura |
| Cake | 2014/II | | Stephanie |
| Supernatural | 2014 | TV Series | Mama |
| The Secret Circle | 2011-2012 | TV Series | Jane Blake |
| Grey's Anatomy | 2010 | TV Series | Linda Cotler |
| In Plain Sight | 2010 | TV Series | Janine |
| Heroes | 2006-2010 | TV Series | Sandra Bennet / Sandra |
| The Mentalist | 2009 | TV Series | Chief Elaine Brody |
| American Dreams | 2004 | TV Series | Sister Mary Agnes |
| Catalina View | 2004 | Short | Susan |
| Nip/Tuck | 2004 | TV Series | Judge |
| Dragnet | 2003 | TV Series | Alice Kerian |
| Strong Medicine | 2002 | TV Series | Christine Hedley |
| Minority Report | 2002 | | Sarah Marks |
| Dark Angel | 2001 | TV Series | Trudy |
| Party of Five | 2000 | TV Series | Beth Colt |
| Going Home | 2000 | TV Movie | Meg |
| Family Law | 2000 | TV Series | Gina Hollenback |
| The Cracker Man | 1999 | | Gloria Turner |
| Everybody Loves Raymond | 1999 | TV Series | Jennifer Whelan |
| Silk Hope | 1999 | TV Movie | Natalie |
| Turks | 1999 | TV Series | Ginny |
| Cracker: Mind Over Murder | 1999 | TV Series | Linda Benson |
| Moloney | 1997 | TV Series | Erica Lindsey |
| Early Edition | 1996 | TV Series | Nikki Porter |
| Touched by an Angel | 1996 | TV Series | Jocelyn |
| Dark Angel | 1996 | TV Movie | Anna St. Cyr |
| Never Give Up: The Jimmy V Story | 1996 | TV Movie | Pam |
| Champs | 1996 | TV Series | Linda McManus |
| True Crime | 1995 | Video | Roxanne (uncredited) |
| Because Mommy Works | 1994 | TV Movie | Claire Forman |
| Little Big League | 1994 | | Jenny Heywood |
| Final Appeal | 1993 | TV Movie | Dolores Brody |
| The Good Son | 1993 | | Janice |
| Middle Ages | 1992 | TV Series | Cindy |
| Law & Order | 1991 | TV Series | Mrs. Jenna Kealey |
| Final Verdict | 1991 | TV Movie | Belle Rogers |
| A Woman Named Jackie | 1991 | TV Mini-Series | Lee Bouvier Radziwill |
| Christmas in America | 1990 | TV Movie | Emily Morgan |
| Kojak: None So Blind | 1990 | TV Movie | DebbieHogarth |
| Blue Bayou | 1990 | TV Movie | Morgan Fontenot |
| Probe | 1988 | TV Series | Michelle Castle / Michelle 'Mickey' Castle |
| The Equalizer | 1987 | TV Series | Samantha Chesborough |
| As the World Turns | 1956 | TV Series | Beatrice McColl (1986-1987) |
Self
| Title | Year | Status | Character |
|---|
| Heroes Unmasked | 2007-2008 | TV Series documentary | Herself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqqGkla56pL7OsGSnnaRixLC%2B06Fm