
Don Sutton net worth is
$7 Million
Don Sutton Wiki: Salary, Married, Wedding, Spouse, Family
Donald Howard Sutton (born April 2, 1945) is a former Major League Baseball (MLB) right-handed pitcher. In the majors, he played 23 years for the Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland Athletics, and California Angels. He won a total of 324 games, 58 of them shutouts and five of them one-hitters, and he is seventh on baseball's all-time strikeout list with 3,574.Sutton was born in a small town in Alabama. He attended high school and community college in Florida before entering professional baseball. After a year in the minor leagues, Sutton joined the Dodgers. Beginning in 1966, he was in the team's starting pitching rotation with Sandy Koufax, Don Drysdale and Claude Osteen. Sixteen of Sutton's 23 MLB seasons were spent with the Dodgers. He registered only one 20 win season, but he earned double-digit wins in almost all of his seasons.Sutton entered broadcasting after his retirement as a player. He has worked in this capacity for several teams and has worked with the Atlanta Braves since 2009. He was inducted into the Baseball Hall of Fame in 1998.
| Full Name | Don Sutton |
| Net Worth | $7 Million |
| Date Of Birth | April 2, 1945 |
| Place Of Birth | Clio, Alabama, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Baseball player |
| Education | Gulf Coast State College |
| Spouse | Patti Sutton, Mary Sutton |
| Children | Daron Sutton, Donald Frank Sutton III, Jacqueline Sutton |
| Parents | Howard Sutton, Lillian Sutton |
| Nicknames | Don Sutton, Sutton, Don |
| IMDB | http://imdb.com/name/nm0840301 |
| TV Shows | Braves TBS Baseball |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Inducted into the Baseball Hall of Fame in 1998. |
| 2 | Made major league debut on 14 April 1966. |
| 3 | Pitcher for Los Angeles Dodgers (1966-1980 and 1988), Houston Astros (1981-1982), Milwaukee Brewers (1982-1984), Oakland Athletics (1985) and California Angels (1985-1987). |
| 4 | Member of 1966, 1974 and 1977-1978 National League Champion Los Angeles Dodgers teams. Member of 1982 American League Champion Milwaukee Brewers team. Member of 1986 American League Western Division Champion California Angels team. Member of 1988 World Series Champion Los Angeles Dodgers team. |
| 5 | 1977 MLB All Star Game MVP. |
| 6 | Named to 4 National League All Star Teams (1972-1973, 1975 and 1977). |
| 7 | Finished 5th in voting for 1972 National League Cy Young Award for leading League in Walks and Hits per 9 Innings Pitched (8.22), Hits Allowed per 9 Innings Pitched (6.14) and Shutouts (9) and having 11 Sacrifice Hits, 2.08 ERA, 19 Wins, .679 Won-Loss Percentage, 2.08 Walks per 9 Innings Pitched, 6.83 Strikeouts per 9 Innings Pitched, 272.7 Innings Pitched, 207 Strikeouts, 33 Games Started, 18 Complete Games, 9 Wild Pitches and 1,061 Batters Faced. |
Actor
| Title | Year | Status | Character |
|---|
| Fantasy Island | 1981 | TV Series | Hud |
Self
| Title | Year | Status | Character |
|---|
| 1977 World Series | 1977 | TV Mini-Series | Himself - Los Angeles Dodgers Pitcher |
| 1977 National League Championship Series | 1977 | TV Series | Himself - Los Angeles Dodgers Pitcher |
| Wonderbug | 1977 | TV Series | Himself |
| 1977 MLB All-Star Game | 1977 | TV Special | Himself - NL Pitcher |
| The Carol Burnett Show | 1976 | TV Series | Himself - Audience Member |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - NL Pitcher |
| 1974 World Series | 1974 | TV Mini-Series | Himself - Los Angeles Dodgers Pitcher |
| 1974 National League Championship Series | 1974 | TV Series | Himself - Los Angeles Dodgers Pitcher |
| 1973 MLB All-Star Game | 1973 | TV Special | Himself - NL Pitcher |
| Braves TBS Baseball | 1973 | TV Series | Himself - Analyst |
| 1972 MLB All-Star Game | 1972 | TV Special | Himself - NL Pitcher |
| Prime 9 | 2010-2011 | TV Series | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| 1986 American League Championship Series | 1986 | TV Mini-Series | Himself - California Angels Pitcher |
| Just Men! | 1983 | TV Series | Himself |
| 1982 World Series | 1982 | TV Mini-Series | Himself - Milwaukee Brewers Pitcher |
| 1982 American League Championship Series | 1982 | TV Series | Himself - Milwaukee Brewers Pitcher |
| Match Game PM | 1981 | TV Series | Himself / Himself - Panelist |
| 1979 National League Championship Series | 1979 | TV Series | Himself - Color Commentator |
| 1978 National League Championship Series | 1978 | TV Mini-Series | Himself - Los Angeles Dodgers Pitcher |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqdlo6rBtbvNZqWerF2svLPAx2g%3D