Carl Pohlad net worth is
$2.6 Billion
Carl Pohlad Wiki Biography
Carl R. Pohlad was a financier and the owner of the Minnesota Twins baseball franchise from 1984 until his death in 2009. | Net Worth | $2.6 Billion |
| Date Of Birth | August 23, 1915, Des Moines, Iowa, United States |
| Died | January 5, 2009 |
| Place Of Birth | Des Moines |
| Profession | Financier, Businessperson |
| Education | Gonzaga University |
| Nationality | United States of America |
| Spouse | Eloise Pohlad (m. ?–2003) |
| Children | Jim Pohlad, Bill Pohlad, Robert Pohlad |
| Nicknames | Carl R. Pohlad |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyYq6RdpbypuMCdZKedpGLEsL7ToWY%3D