
Fiona Vroom net worth is
$12 Million
Fiona Vroom Wiki: Salary, Married, Wedding, Spouse, Family
Fiona Vroom is an actress and writer, known for Star Trek Beyond (2016), Big Eyes (2014) and Power Rangers (2017).
| Net Worth | $12 Million |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Writer, Producer |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Meridian | | Short post-production | Julie |
| Altered Carbon | 2018 | TV Series | Sandy Kim |
| Psycho Wedding Crasher | 2017 | TV Movie | Marci Belle |
| Moonlight in Vermont | 2017 | TV Movie | Angela |
| Power Rangers | 2017 | | Fenix Saleswoman Yellow Ranger (Prologue) |
| Manny Dearest | 2017 | TV Movie | Gillian Hagen |
| The Man in the High Castle | 2016 | TV Series | Carla |
| Dirk Gently's Holistic Detective Agency | 2016 | TV Series | Wilson |
| Army of One | 2016 | | Airline Employee Lady |
| Death of a Vegas Showgirl | 2016 | TV Movie | Roxie |
| Van Helsing | 2016 | TV Series | Wendy |
| The 9th Life of Louis Drax | 2016 | | Receptionist |
| Star Trek Beyond | 2016 | | Orion Girl |
| Hell on Wheels | 2015-2016 | TV Series | Hanna Strobridge |
| Garage Sale Mystery: The Novel Murders | 2016 | TV Movie | Maggie |
| Kindergarten Cop 2 | 2016 | | Michelle |
| A Time to Dance | 2016 | TV Movie | Beth |
| Bates Motel | 2015-2016 | TV Series | Vicki Monroe |
| Appetite for Love | 2016 | TV Movie | Emma Nesbit |
| iZombie | 2016 | TV Series | Grace LeGare |
| Garage Sale Mystery: Guilty Until Proven Innocent | 2016 | TV Movie | Maggie |
| Autumn Dreams | 2015 | TV Movie | Mary Lou |
| R.L. Stine's Monsterville: The Cabinet of Souls | 2015 | TV Movie | Nora |
| Ties That Bind | 2015 | TV Series | Kristen Preston |
| Aurora Teagarden Mystery: A Bone to Pick | 2015 | TV Movie | Carey Reilly |
| Motive | 2015 | TV Series | Maura |
| Mattress | 2014 | Short | Ms. Roberts |
| Package Deal | 2014 | TV Series | Gale |
| What an Idiot | 2014 | | Dancer at Club |
| Big Eyes | 2014/I | | Gallery Assistant |
| Single & Dating in Vancouver | 2013-2014 | TV Series | Leslie |
| Run for Your Life | 2014 | TV Movie | Jane |
| Step Up All In | 2014 | | Assistant Stylist |
| How to Deal with an Axe Murderer | 2014 | Short | Natalie |
| Lucky in Love | 2014 | TV Movie | Waitress |
| Star Trek Continues | 2014 | TV Series | Lolani |
| The True Heroines | 2013 | TV Series | Pearl Andrews |
| Under the Bridge of Fear | 2013 | Short | True Heroines Cabaret Dancer |
| In the Middle | 2012/I | Short | Elizabeth |
| Broken Trust | 2012 | TV Movie | Clarisse |
| Tower Prep | 2010 | TV Series | Siren #1 |
| Supernatural | 2010 | TV Series | Dental Assistant / Nurse |
| Eureka | 2010 | TV Series | GD Employee |
| Human Target | 2010 | TV Series | Bartender |
| Alice | 2009 | TV Mini-Series | Dancer |
| Kyle XY | 2008 | TV Series | Arguing Girl |
| Psych | 2008 | TV Series | Samantha |
Writer
| Title | Year | Status | Character |
|---|
| The True Heroines | 2013 | TV Series creator - 6 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| The True Heroines | 2013 | TV Series executive producer - 5 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The 9th Life of Louis Drax | 2016 | assistant: to Mr. Bricknell and Mr. Minghella | |
| The X Files: I Want to Believe | 2008 | stand-in | |
Thanks
| Title | Year | Status | Character |
|---|
| Through the Pane | 2014 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 18th Annual Leo Awards | 2016 | TV Movie | Herself - Presenter |
| Tempest Storm | 2016 | Documentary | Young Tempest Storm |
| The 16th Annual Leo Awards | 2014 | TV Special | Herself - Presenter |
| Katie Chats | 2014 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Leo | Leo Awards | Best Web Series | The True Heroines (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | ISA | Indie Series Awards | Best Guest Actress - Comedy | Single & Dating in Vancouver (2013) |
| 2014 | Canadian Screen Award | Canadian Screen Awards, CA | Best Original Program or Series Produced for Digital Media - Fiction | The True Heroines (2011) |
| 2014 | Leo | Leo Awards | Best Web Series | The True Heroines (2011) |
| 2014 | Leo | Leo Awards | Best Performance by a Female in a Web Series | The True Heroines (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6foKimkWLDs7vOpmSnnaRixLC%2B06Fm